35 - 34Full Time |
Blue Bulls U/18
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
1 | Ethan Van Wyk | Loose head Prop | 0 | 0 | 0 | 0 |
2 | Ethan Van Dyk | Hooker | 0 | 0 | 0 | 0 |
3 | Luan Van der Berg | Tight head Prop | 0 | 0 | 0 | 0 |
4 | James Schnetler | Lock | 0 | 0 | 0 | 0 |
5 | JD Hattingh | Lock | 0 | 0 | 0 | 0 |
20 | Luann Olivier | Flanker | 3 | 0 | 0 | 0 |
7 | Albert Smit | Flanker | 0 | 0 | 0 | 0 |
8 | Ruan Lippold | Number 8 | 0 | 0 | 0 | 0 |
9 | Hendré Schoeman | Scrum-half | 1 | 0 | 0 | 0 |
10 | Ruben Pienaar | Fly-half | 0 | 1 | 1 | 0 |
21 | Leskin Samuels | - | 1 | 0 | 0 | 0 |
12 | Janco Purchase | Centre | 0 | 0 | 0 | 0 |
13 | Riwan Van Aswegen | Centre | 0 | 0 | 0 | 0 |
14 | Ntsako Ndhlovu | Right Wing | 0 | 0 | 0 | 0 |
15 | Junade Pasensie | Full-back | 1 | 0 | 0 | 0 |
16 | Thapelo Mphela | Hooker | 0 | 0 | 0 | 0 |
17 | Jeffrey Singo | Loose head Prop | 0 | 0 | 0 | 0 |
18 | Ofentse Moeng | Tight head Prop | 0 | 0 | 0 | 0 |
19 | Daniel Malakiya | Flanker | 0 | 0 | 0 | 0 |
6 | Katlego Shebu | Flanker | 0 | 0 | 0 | 0 |
11 | Junaide Stuart | Left Wing | 0 | 0 | 0 | 0 |
22 | Dewron Aford | Full-back | 0 | 0 | 0 | 0 |
23 | Waylon Oncke | Right Wing | 0 | 0 | 0 | 0 |
Total | 6 | 1 | 1 | 0 |
Lions U/18
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
1 | Andre Poulton | Loose head Prop | 1 | 0 | 0 | 0 |
2 | Esethu Mnebelele | Hooker | 0 | 0 | 0 | 0 |
4 | Jacques Botha | Lock | 0 | 0 | 0 | 0 |
6 | Jamaal Feldman | Flanker | 0 | 0 | 0 | 0 |
7 | RJ Barnard | Flanker | 0 | 0 | 0 | 0 |
8 | Kebotile Maake | Number 8 | 0 | 0 | 0 | 0 |
9 | Tristan van Niekerk | Scrum-half | 0 | 0 | 0 | 0 |
10 | Simphiwe Moyo | Fly-half | 0 | 4 | 2 | 0 |
11 | Lindsey Jansen | Left Wing | 0 | 0 | 0 | 0 |
12 | McMillen Mongwana | Centre | 1 | 0 | 0 | 0 |
13 | Olunje Mehlomakulu | Centre | 0 | 0 | 0 | 0 |
14 | Khuti Rasivhaga | Right Wing | 2 | 0 | 0 | 0 |
15 | Tiaan Le Roux | Full-back | 0 | 0 | 0 | 0 |
16 | Keenan Myners | Hooker | 0 | 0 | 0 | 0 |
17 | Meyer Opperman | Loose head Prop | 0 | 0 | 0 | 0 |
18 | Dylan Engelbrecht | Tight head Prop | 0 | 0 | 0 | 0 |
19 | Luhan Swart | Lock | 0 | 0 | 0 | 0 |
20 | Risima Khosa | - | 0 | 0 | 0 | 0 |
21 | Regan McGurk | Scrum-half | 0 | 0 | 0 | 0 |
22 | Michael Benzien | Centre | 0 | 0 | 0 | 0 |
23 | Cheswill Jooste | Left Wing | 0 | 0 | 0 | 0 |
24 | Juandre Marais | - | 0 | 0 | 0 | 0 |
25 | Thomas Beling | - | 0 | 0 | 0 | 0 |
Total | 4 | 4 | 2 | 0 |
T
C
P
DG
6 | 4 |
1 | 4 |
1 | 2 |
0 | 0 |