27 - 34Full Time |
Blue Bulls U/18
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
17 | Jeffrey Singo 1 | Loose head Prop | 0 | 0 | 0 | 0 |
16 | Thapelo Mphela | Hooker | 0 | 0 | 0 | 0 |
18 | Ofentse Moeng | Tight head Prop | 0 | 0 | 0 | 0 |
4 | James Schnetler 20 | Lock | 0 | 0 | 0 | 0 |
5 | JD Hattingh 7 | Lock | 1 | 0 | 0 | 0 |
6 | Katlego Shebu | Flanker | 0 | 0 | 0 | 0 |
19 | Daniel Malakiya | Flanker | 0 | 0 | 0 | 0 |
8 | Ruan Lippold | Number 8 | 0 | 0 | 0 | 0 |
9 | Hendré Schoeman | Scrum-half | 1 | 0 | 0 | 0 |
10 | Ruben Pienaar | Fly-half | 0 | 2 | 1 | 0 |
11 | Junaide Stuart | Left Wing | 1 | 0 | 0 | 0 |
12 | Janco Purchase | Centre | 0 | 0 | 0 | 0 |
13 | Riwan Van Aswegen | Centre | 0 | 0 | 0 | 0 |
23 | Waylon Oncke | Right Wing | 0 | 0 | 0 | 0 |
22 | Dewron Aford | Full-back | 1 | 0 | 0 | 0 |
2 | Ethan Van Dyk | Hooker | 0 | 0 | 0 | 0 |
1 | Ethan Van Wyk 17 | Loose head Prop | 0 | 0 | 0 | 0 |
3 | Luan Van der Berg | Tight head Prop | 0 | 0 | 0 | 0 |
7 | Albert Smit 5 | Flanker | 0 | 0 | 0 | 0 |
20 | Luann Olivier 4 | - | 0 | 0 | 0 | 0 |
21 | Leskin Samuels | - | 0 | 0 | 0 | 0 |
15 | Junade Pasensie | Full-back | 0 | 0 | 0 | 0 |
14 | Ntsako Ndhlovu | Right Wing | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 1 | 0 |
Free State U/18
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
1 | Danie Venter | Loose head Prop | 0 | 0 | 0 | 0 |
2 | Willem Van Wyk | Hooker | 2 | 0 | 0 | 0 |
3 | Daniël Kruger | Tight head Prop | 0 | 0 | 0 | 0 |
4 | Marcel Coetzee | Lock | 0 | 0 | 0 | 0 |
5 | AJ Meyer | Lock | 0 | 0 | 0 | 0 |
6 | Kwanda Mpumelelo Tokwe | Flanker | 0 | 0 | 0 | 0 |
7 | Juliun Cosmo | Flanker | 0 | 0 | 0 | 0 |
8 | Liam Xander Santos | Number 8 | 1 | 0 | 0 | 0 |
9 | Philip McLaren | Scrum-half | 0 | 0 | 0 | 0 |
10 | Alzeadon Felix | Fly-half | 0 | 0 | 0 | 0 |
11 | Siyabonga Kenny | Left Wing | 0 | 0 | 0 | 0 |
12 | Pieter Van der Merwe | Centre | 0 | 0 | 0 | 0 |
13 | Ethan Adams 22 | Centre | 0 | 0 | 0 | 0 |
14 | Pretorius Ekeji 20 | Right Wing | 0 | 0 | 0 | 0 |
15 | Heinz Stokenstrom | Full-back | 2 | 2 | 0 | 0 |
17 | Tshireletso Shongwe | Loose head Prop | 0 | 0 | 0 | 0 |
18 | Kutlwano Tukulu | Tight head Prop | 0 | 0 | 0 | 0 |
20 | Tshegofatso Theko Montjane 14 | - | 0 | 0 | 0 | 0 |
21 | Sherwin Buys | - | 0 | 0 | 0 | 0 |
22 | Toriq Schambreel 13 | - | 1 | 0 | 0 | 0 |
23 | Donelle Katlego Hendriks | - | 0 | 0 | 0 | 0 |
Total | 6 | 2 | 0 | 0 |
T
C
P
DG
4 | 6 |
2 | 2 |
1 | 0 |
0 | 0 |