![]() 41 - 21Full Time |
Boland U/18
| # | Player | Position | T | C | P | DG |
|---|---|---|---|---|---|---|
| 17 | Amaan Adendorff | Loose head Prop | 0 | 0 | 0 | 0 |
| 2 | Armand Croeser | Hooker | 0 | 0 | 0 | 0 |
| 3 | Petrus Coetzee | Tight head Prop | 0 | 0 | 0 | 0 |
| 5 | Chris O’Neil | Lock | 0 | 0 | 0 | 0 |
| 19 | Brett Arendse | Lock | 0 | 0 | 0 | 0 |
| 6 | Coenraad Johannes Albertyn Schreuder | Flanker | 0 | 0 | 0 | 0 |
| 7 | Keanu Plaatjies | Flanker | 0 | 0 | 0 | 0 |
| 8 | MJ Van der Westhuizen | Number 8 | 1 | 0 | 0 | 0 |
| 9 | Llewellyn Fransman | Scrum-half | 1 | 0 | 0 | 0 |
| 10 | Luan Giliomee | Fly-half | 0 | 5 | 2 | 0 |
| 14 | Lohenzel Tshabatau | Right Wing | 0 | 0 | 0 | 0 |
| 12 | Philip Du Plessis | Left Centre | 1 | 0 | 0 | 0 |
| 22 | Jeraldo Davids | - | 0 | 0 | 0 | 0 |
| 23 | Leo De wet | - | 1 | 0 | 0 | 0 |
| 15 | Howard Ocks | Full-back | 0 | 0 | 0 | 0 |
| 16 | Kallie Boutsikaris | Hooker | 0 | 0 | 0 | 0 |
| 1 | Christiaan Kershoff | Loose head Prop | 0 | 0 | 0 | 0 |
| 18 | RW Duggan | Tight head Prop | 0 | 0 | 0 | 0 |
| 4 | Marcus Lee | Lock | 0 | 0 | 0 | 0 |
| 20 | Cullen Ruiters | Flanker | 0 | 0 | 0 | 0 |
| 13 | Aljay Skippers | Right Centre | 0 | 0 | 0 | 0 |
| 11 | Bernedict George | Left Wing | 0 | 0 | 0 | 0 |
| 21 | Shaanjay Lucas | - | 1 | 0 | 0 | 0 |
| Total | 5 | 5 | 2 | 0 |
Leopards U/18
| # | Player | Position | T | C | P | DG |
|---|---|---|---|---|---|---|
| 18 | Libhongo Lindokuhle Sakie | Tight head Prop | 0 | 0 | 0 | 0 |
| 2 | Andre Junior Kuhn | Hooker | 0 | 0 | 0 | 0 |
| 3 | Jaques Johannes Jonker | Tight head Prop | 0 | 0 | 0 | 0 |
| 4 | Petrus Johannes Human | Lock | 0 | 0 | 0 | 0 |
| 5 | Erich Potgieter | Lock | 0 | 0 | 0 | 0 |
| 6 | Kgolagano Bokamosa Legodi | Flanker | 0 | 0 | 0 | 0 |
| 8 | GJ Steenberg | Number 8 | 0 | 0 | 0 | 0 |
| 20 | Hanre Venter | - | 0 | 0 | 0 | 0 |
| 21 | Chad Tedwill Hofmeyer | - | 0 | 0 | 0 | 0 |
| 10 | Christopher Clinton Dennis | Fly-half | 0 | 0 | 0 | 0 |
| 11 | Minenhle Masego Vincent Khumalo | Left Wing | 0 | 0 | 0 | 0 |
| 12 | Dundré Dempers | Centre | 0 | 0 | 0 | 0 |
| 13 | David Ndala | Right Wing | 0 | 0 | 0 | 0 |
| 14 | Jordan Rathebe | Right Wing | 0 | 0 | 0 | 0 |
| 15 | Lorenzo Leighton Snyers | Left Wing | 0 | 0 | 0 | 0 |
| 16 | Juan-Brandon Van Rh?n | Hooker | 0 | 0 | 0 | 0 |
| 1 | Donovan Rosato | Loose head Prop | 0 | 0 | 0 | 0 |
| 17 | Daniel Willem Nortjè | Tight head Prop | 0 | 0 | 0 | 0 |
| 19 | Bokamoso Mabeleng | - | 0 | 0 | 0 | 0 |
| 7 | Francois Dumond | Flanker | 0 | 0 | 0 | 0 |
| 9 | Adriano Valentino Flavio George | Scrum-half | 0 | 0 | 0 | 0 |
| 22 | Tiano Combrink | Full-back | 0 | 0 | 0 | 0 |
| 23 | Tihan Jaco Van der Colff | Centre | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
T
C
P
DG
| 5 | 0 |
| 5 | 0 |
| 2 | 0 |
| 0 | 0 |

