26 - 57Full Time |
Griffons U/18
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
17 | Rian Roos | Loose head Prop | 0 | 0 | 0 | 0 |
16 | Kganya Molapo | Hooker | 0 | 0 | 0 | 0 |
18 | Lungile Samson | Tight head Prop | 0 | 0 | 0 | 0 |
19 | Oyama Frans | Lock | 0 | 0 | 0 | 0 |
5 | Jayden Auld | Lock | 0 | 0 | 0 | 0 |
6 | Rovaun Van Niekerk | Flanker | 0 | 0 | 0 | 0 |
20 | Reabetswe Olifant | Flanker | 0 | 0 | 0 | 0 |
8 | Dawie Fourie | Number 8 | 0 | 0 | 0 | 0 |
21 | Rewaldo Farmer | Scrum-half | 1 | 0 | 0 | 0 |
23 | Rorisang Marumo | Fly-half | 1 | 3 | 0 | 0 |
15 | Ru-Bran Kock | Left Wing | 0 | 0 | 0 | 0 |
22 | Jayden Weideman | Centre | 0 | 0 | 0 | 0 |
12 | Joshua Coertzen | Centre | 0 | 0 | 0 | 0 |
14 | Dyllan Kemp | Right Wing | 0 | 0 | 0 | 0 |
10 | Leano Williams | Full-back | 1 | 0 | 0 | 0 |
2 | Jan Coetzee | Hooker | 0 | 0 | 0 | 0 |
1 | Buhle Mgxabayi | Loose head Prop | 0 | 0 | 0 | 0 |
3 | Cecil Parsons | Tight head Prop | 1 | 0 | 0 | 0 |
4 | Wian Visser | Lock | 0 | 0 | 0 | 0 |
9 | H.G. Muller | Scrum-half | 0 | 0 | 0 | 0 |
13 | JC Van Rhyn | Centre | 0 | 0 | 0 | 0 |
11 | Kamohelo Moses | Left Wing | 0 | 0 | 0 | 0 |
20 | Keketso Chiloane | - | 0 | 0 | 0 | 0 |
Total | 4 | 3 | 0 | 0 |
Pumas U/18
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
1 | Sifundo Gift Mayisa | Loose head Prop | 1 | 0 | 0 | 0 |
2 | Reghardt Vermaak | Hooker | 0 | 0 | 0 | 0 |
3 | Wandisa Menton Mthobeni | Tight head Prop | 1 | 0 | 0 | 0 |
4 | Nicolaas Zagarias Loock | Lock | 0 | 0 | 0 | 0 |
5 | Franko Richard Rossouw | Lock | 2 | 0 | 0 | 0 |
6 | Petrus Stefanus Bezuidenhout | Flanker | 0 | 0 | 0 | 0 |
7 | Toy Engelbrecht | Flanker | 0 | 0 | 0 | 0 |
8 | Vaughn Van Zyl | Number 8 | 1 | 0 | 0 | 0 |
9 | Liam James Pringle | Scrum-half | 0 | 0 | 0 | 0 |
10 | Matthew Andrew Abbey | Fly-half | 1 | 6 | 0 | 0 |
11 | Tinyiko Thapelo Silubane | Left Wing | 1 | 0 | 0 | 0 |
12 | Johnny Dos Santos Hilario | Centre | 1 | 0 | 0 | 0 |
13 | Ian Wood | Centre | 0 | 0 | 0 | 0 |
14 | Kefilwe Lehakwe Phamotse | Right Wing | 0 | 0 | 0 | 0 |
15 | Anele Nkazimulo Ngwenya | Full-back | 0 | 0 | 0 | 0 |
16 | D’Angelo Lwandle Roberts | Hooker | 0 | 0 | 0 | 0 |
17 | Lindani Samukele Ndlela | Loose head Prop | 0 | 0 | 0 | 0 |
19 | Khensani Sydney Junior Buthelezi | - | 0 | 0 | 0 | 0 |
20 | Prosper Siyabonga | - | 0 | 0 | 0 | 0 |
21 | Jarno Jay Haarhoff | - | 0 | 0 | 0 | 0 |
22 | Ryan Erasmus | - | 1 | 0 | 0 | 0 |
23 | Siyanda Brett Dennison | - | 0 | 0 | 0 | 0 |
Total | 9 | 6 | 0 | 0 |
T
C
P
DG
4 | 9 |
3 | 6 |
0 | 0 |
0 | 0 |