37 - 33Full Time |
Lions U/18
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
17 | Meyer Opperman | Loose head Prop | 0 | 0 | 0 | 0 |
16 | Keenan Myners | Hooker | 0 | 0 | 0 | 0 |
18 | Dylan Engelbrecht | Tight head Prop | 0 | 0 | 0 | 0 |
4 | Jacques Botha | Lock | 0 | 0 | 0 | 0 |
19 | Luhan Swart | Lock | 0 | 0 | 0 | 0 |
6 | Jamaal Feldman | Flanker | 1 | 0 | 0 | 0 |
7 | RJ Barnard | Flanker | 0 | 0 | 0 | 0 |
8 | Kebotile Maake | Number 8 | 1 | 0 | 0 | 0 |
21 | Regan McGurk | Scrum-half | 0 | 0 | 0 | 0 |
10 | Simphiwe Moyo | Fly-half | 0 | 2 | 1 | 0 |
23 | Cheswill Jooste | Left Wing | 2 | 0 | 0 | 0 |
22 | Michael Benzien | Centre | 2 | 0 | 0 | 0 |
13 | Olunje Mehlomakulu | Centre | 0 | 0 | 0 | 0 |
14 | Khuti Rasivhaga | Right Wing | 0 | 0 | 0 | 0 |
15 | Tiaan Le Roux | Full-back | 0 | 0 | 0 | 0 |
2 | Esethu Mnebelele | Hooker | 0 | 0 | 0 | 0 |
1 | Andre Poulton | Loose head Prop | 0 | 0 | 0 | 0 |
24 | Juandre Marais | - | 0 | 0 | 0 | 0 |
25 | Thomas Beling | - | 0 | 0 | 0 | 0 |
20 | Risima Khosa | - | 0 | 0 | 0 | 0 |
9 | Tristan van Niekerk | Scrum-half | 0 | 0 | 0 | 0 |
12 | McMillen Mongwana | Centre | 0 | 0 | 0 | 0 |
11 | Lindsey Jansen | Left Wing | 0 | 0 | 0 | 0 |
Total | 6 | 2 | 1 | 0 |
WP XV U/18
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
1 | Andries Bernhardus Du Toit | Loose head Prop | 0 | 0 | 0 | 0 |
2 | Sango Zangqa | Hooker | 1 | 0 | 0 | 0 |
3 | Ikhona Maxegwana | Tight head Prop | 0 | 0 | 0 | 0 |
5 | Ruan Viviers | Lock | 0 | 0 | 0 | 0 |
5 | Jayden Joubert | Lock | 1 | 0 | 0 | 0 |
6 | Jacob Stephanus Daniël Van der Merwe | Flanker | 1 | 0 | 0 | 0 |
4 | Tjeripo Seuakouje Karuhumba | Flanker | 0 | 0 | 0 | 0 |
8 | Reuben Kruger | Number 8 | 0 | 0 | 0 | 0 |
9 | Tyrone Gombe | Scrum-half | 0 | 0 | 0 | 0 |
10 | Retagan Van Rooi | Fly-half | 0 | 2 | 0 | 0 |
23 | Dante Christians | Left Wing | 0 | 0 | 0 | 0 |
13 | Randall-John Davids | Centre | 0 | 0 | 0 | 0 |
22 | Morgan Lodewyk | Centre | 0 | 0 | 0 | 0 |
14 | Aiden Jacobs | Right Wing | 0 | 0 | 0 | 0 |
15 | David Simon | Full-back | 0 | 2 | 0 | 0 |
16 | Altus Rabe | Hooker | 0 | 0 | 0 | 0 |
1 | Derick Du Preez | Loose head Prop | 1 | 0 | 0 | 0 |
17 | Luqobo Makwedini | Tight head Prop | 0 | 0 | 0 | 0 |
19 | Tom Barnard | - | 1 | 0 | 0 | 0 |
6 | Briint Davids | Flanker | 0 | 0 | 0 | 0 |
21 | Jayden Brits | Scrum-half | 0 | 0 | 0 | 0 |
11 | Ashwin Swarts | Left Wing | 0 | 0 | 0 | 0 |
Total | 5 | 4 | 0 | 0 |
T
C
P
DG
6 | 5 |
2 | 4 |
1 | 0 |
0 | 0 |