![]() 36 - 26Full Time |
WP U/18
| # | Player | Position | T | C | P | DG |
|---|---|---|---|---|---|---|
| 17 | Jordan Jooste | Loose head Prop | 0 | 0 | 0 | 0 |
| 16 | Xabiso Mkiva | Hooker | 0 | 0 | 0 | 0 |
| 3 | Cruzz Davey | Tight head Prop | 0 | 0 | 0 | 0 |
| 4 | Truspe Schoeman | Lock | 1 | 0 | 0 | 0 |
| 5 | Riley Norton | Lock | 0 | 0 | 0 | 0 |
| 6 | Aluta Wesi | Flanker | 0 | 0 | 0 | 0 |
| 7 | Josh Neill | Flanker | 1 | 0 | 0 | 0 |
| 8 | Aden Da Costa | Flanker | 0 | 0 | 0 | 0 |
| 9 | Adeeb Boraine | Scrum-half | 1 | 0 | 0 | 0 |
| 10 | Yaqeen Ahmed | Fly-half | 0 | 3 | 5 | 0 |
| 11 | Caleb Engelbrecht | Centre | 0 | 0 | 0 | 0 |
| 13 | Samuel Badenhorst | Centre | 0 | 0 | 0 | 0 |
| 14 | Freek De Kock | Right Wing | 0 | 0 | 0 | 0 |
| 15 | Dylan Miller | Fullback | 0 | 0 | 0 | 0 |
| 2 | Almero Keizer | Hooker | 0 | 0 | 0 | 0 |
| 1 | Oliver Reid | Loose head Prop | 0 | 0 | 0 | 0 |
| 19 | Quintin Potgieter | Number 8 | 0 | 0 | 0 | 0 |
| 20 | Torren February | Flanker | 0 | 0 | 0 | 0 |
| 21 | Ashwin Cox | Scrum-half | 0 | 0 | 0 | 0 |
| 22 | Viaan Mentoor | Full-back | 0 | 0 | 0 | 0 |
| 23 | Immanuel Prinsloo | Left Wing | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 5 | 0 |
Sharks U/18
| # | Player | Position | T | C | P | DG |
|---|---|---|---|---|---|---|
| 1 | Phiwayinkosi Kubheka | Loose head Prop | 0 | 0 | 0 | 0 |
| 2 | Mahle Sithole | Hooker | 0 | 0 | 0 | 0 |
| 3 | Aiden Botha | Tight head Prop | 0 | 0 | 0 | 0 |
| 4 | Sibusiso Mahlangu | Lock | 0 | 0 | 0 | 0 |
| 6 | Christopher Cloete | Flanker | 0 | 0 | 0 | 0 |
| 7 | Vuyo Gwiji | Flanker | 0 | 0 | 0 | 0 |
| 8 | Nicolaas Johannes Pieterse | Lock | 0 | 0 | 0 | 0 |
| 9 | Matthew Fick | Scrum-half | 0 | 0 | 0 | 0 |
| 10 | Luke Davidson | Fly-half | 0 | 2 | 4 | 0 |
| 11 | Jadrian Islin Afrikaner | Left Wing | 0 | 0 | 0 | 0 |
| 12 | Zingce Simka | Centre | 1 | 0 | 0 | 0 |
| 13 | Duncan Ryan Basson | Centre | 0 | 0 | 0 | 0 |
| 15 | Zekhethelo Siyaya | Full-back | 0 | 0 | 0 | 0 |
| 22 | Akahluwa Boqwana | Full-back | 1 | 0 | 0 | 0 |
| 16 | Martin Jnr Van Wyngaardt | Hooker | 0 | 0 | 0 | 0 |
| 17 | Aphiwe Shelembe | Loose head Prop | 0 | 0 | 0 | 0 |
| 18 | Bongani Dlamini | Tight head Prop | 0 | 0 | 0 | 0 |
| 19 | Carlyle Hawkins | Number 8 | 0 | 0 | 0 | 0 |
| 20 | Khanyisa Stamper | Flanker | 0 | 0 | 0 | 0 |
| 21 | Marcwin Stuart Nero | Scrum-half | 0 | 0 | 0 | 0 |
| 14 | Zenkosi Mthiyane | Right Wing | 0 | 0 | 0 | 0 |
| 23 | Cameron Veenstra | Centre | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 4 | 0 |
T
C
P
DG
| 3 | 2 |
| 3 | 2 |
| 5 | 4 |
| 0 | 0 |

