![]() 52 - 17Full Time |
WP XV U/18
| # | Player | Position | T | C | P | DG |
|---|---|---|---|---|---|---|
| 17 | Bibo Makwedini | Loose head Prop | 0 | 0 | 0 | 0 |
| 16 | Altus Rabe | Hooker | 1 | 0 | 0 | 0 |
| 3 | Ikhona Maxegwana | Tight head Prop | 1 | 0 | 0 | 0 |
| 5 | Ruan Viviers | Lock | 0 | 0 | 0 | 0 |
| 4 | Tjeripo Karuhumba | Lock | 0 | 0 | 0 | 0 |
| 6 | Briint Davids | Flanker | 1 | 0 | 0 | 0 |
| 7 | Rubin Dames | Flanker | 0 | 0 | 0 | 0 |
| 8 | Reuben Kruger | Number 8 | 0 | 0 | 0 | 0 |
| 21 | Jayden Brits | Scrum-half | 0 | 0 | 0 | 0 |
| 15 | David Simon | Fly-half | 0 | 5 | 0 | 0 |
| 23 | Dante Christians | Left Wing | 0 | 0 | 0 | 0 |
| 12 | Markus Muller | Centre | 0 | 1 | 0 | 0 |
| 13 | Randall-John Davids | Centre | 0 | 0 | 0 | 0 |
| 14 | Aiden Jacobs | Right Wing | 1 | 0 | 0 | 0 |
| 22 | Morgan Lodewyk | Centre | 0 | 0 | 0 | 0 |
| 2 | Sango Zangqa | Hooker | 1 | 0 | 0 | 0 |
| 1 | Derick Du Preez | Loose head Prop | 0 | 0 | 0 | 0 |
| 19 | Tom Barnard | - | 0 | 0 | 0 | 0 |
| 20 | Gert Kemp | - | 0 | 0 | 0 | 0 |
| 9 | Tyrone Gombe | Scrum-half | 0 | 0 | 0 | 0 |
| 11 | Ashwin Swarts | Left Wing | 1 | 0 | 0 | 0 |
| 10 | Retagan Van Rooi | Fly-half | 0 | 0 | 0 | 0 |
| Total | 6 | 6 | 0 | 0 |
Griquas U/18
| # | Player | Position | T | C | P | DG |
|---|---|---|---|---|---|---|
| 1 | Frederick Johannes De Vries | Loose head Prop | 1 | 0 | 0 | 0 |
| 2 | De Wet Du Plooy | Hooker | 0 | 0 | 0 | 0 |
| 3 | Dian Ellis | Tight head Prop | 0 | 0 | 0 | 0 |
| 4 | Zuan Rautenbach | Lock | 0 | 0 | 0 | 0 |
| 5 | Arnoldus Luttig | Lock | 0 | 0 | 0 | 0 |
| 6 | Alek Andrianatos | Flanker | 0 | 0 | 0 | 0 |
| 7 | Ambijorn Publo Romano Vraagom | Flanker | 0 | 0 | 0 | 0 |
| 8 | Willem Johannes Liebenberg | Number 8 | 0 | 0 | 0 | 0 |
| 9 | Ethan Luke Manus | Scrum-half | 0 | 0 | 0 | 0 |
| 10 | Marno Nathan Greeff | Fly-half | 0 | 0 | 0 | 0 |
| 23 | Jacquin Corlius Bernicio Jasson | Left Wing | 0 | 0 | 0 | 0 |
| 13 | Sylvester Daniel Hoffman | Left Centre | 0 | 2 | 1 | 0 |
| 14 | Jonathan Leonard Harding | Right Centre | 0 | 0 | 0 | 0 |
| 11 | Clinton Micheal Brits | Right Wing | 0 | 0 | 0 | 0 |
| 15 | Gregan Jansen | Full-back | 0 | 0 | 0 | 0 |
| 16 | Jade Adrian Coetzee | Hooker | 0 | 0 | 0 | 0 |
| 17 | Qhayiya Hinana | Loose head Prop | 0 | 0 | 0 | 0 |
| 18 | Ethan Prins | Tight head Prop | 0 | 0 | 0 | 0 |
| 19 | Ruan Janse van Rensburg | Replacement | 0 | 0 | 0 | 0 |
| 20 | Johannes De Klerk | Replacement | 0 | 0 | 0 | 0 |
| 21 | Lwandle Maseko | Replacement | 0 | 0 | 0 | 0 |
| 12 | Alfred Simon Liversage | Centre | 0 | 0 | 0 | 0 |
| 22 | Ethan Caden Van Zyl | Replacement | 1 | 0 | 0 | 0 |
| Total | 2 | 2 | 1 | 0 |
T
C
P
DG
| 6 | 2 |
| 6 | 2 |
| 0 | 1 |
| 0 | 0 |

