![]()
66 - 14Full Time |
WP U/18
| # | Player | Position | T | C | P | DG |
|---|---|---|---|---|---|---|
| 1 | Oliver Reid | Loose head Prop | 0 | 0 | 0 | 0 |
| 2 | Almero Keizer | Hooker | 0 | 0 | 0 | 0 |
| 3 | Cruzz Davey | Tight head Prop | 0 | 0 | 0 | 0 |
| 3 | Matthew Van der Merwe | Tight head Prop | 0 | 0 | 0 | 0 |
| 4 | Truspe Schoeman | Lock | 0 | 0 | 0 | 0 |
| 5 | Riley Norton | Lock | 0 | 0 | 0 | 0 |
| 6 | Aluta Wesi | Flanker | 0 | 0 | 0 | 0 |
| 7 | Josh Neill | Flanker | 0 | 0 | 0 | 0 |
| 8 | Aden Da Costa | Flanker | 0 | 0 | 0 | 0 |
| 9 | Adeeb Boraine | Scrum-half | 0 | 0 | 0 | 0 |
| 10 | Yaqeen Ahmed | Fly-half | 0 | 0 | 0 | 0 |
| 11 | Caleb Engelbrecht | Centre | 0 | 0 | 0 | 0 |
| 13 | Samuel Badenhorst | Centre | 0 | 0 | 0 | 0 |
| 14 | Freek De Kock | Right Wing | 0 | 0 | 0 | 0 |
| 15 | Dylan Miller | Full-back | 0 | 0 | 0 | 0 |
| 16 | Xabiso Mkiva | Hooker | 0 | 0 | 0 | 0 |
| 17 | Jordan Jooste | Loose head Prop | 0 | 0 | 0 | 0 |
| 19 | Quintin Potgieter | Number 8 | 0 | 0 | 0 | 0 |
| 20 | Torren February | Flanker | 0 | 0 | 0 | 0 |
| 21 | Ashwin Cox | Scrum-half | 0 | 0 | 0 | 0 |
| 22 | Viaan Mentoor | Full-back | 0 | 0 | 0 | 0 |
| 23 | Immanuel Prinsloo | Left Wing | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
EPRU U/18
| # | Player | Position | T | C | P | DG |
|---|---|---|---|---|---|---|
| 1 | KIAN RADEMEYER | Loose head Prop | 0 | 0 | 0 | 0 |
| 2 | JON HOBSON | Hooker | 0 | 0 | 0 | 0 |
| 3 | Sean Vermaak | Tight head Prop | 0 | 0 | 0 | 0 |
| 5 | Damian Le Roux | Lock | 0 | 0 | 0 | 0 |
| 6 | Tapiwe Zhanda | Flanker | 0 | 0 | 0 | 0 |
| 7 | Sipho Nonyalela | Flanker | 0 | 0 | 0 | 0 |
| 8 | Jan-Theo Van Tonder | No. 8 | 0 | 0 | 0 | 0 |
| 9 | Appiah Kubi Agyemang Ndzengu | Scrum-half | 0 | 0 | 0 | 0 |
| 10 | Caleb Friskin | Fly-half | 0 | 0 | 0 | 0 |
| 11 | Labase Vizikhungo | Left Wing | 0 | 0 | 0 | 0 |
| 12 | Xhanti Pongolo | Centre | 0 | 0 | 0 | 0 |
| 13 | Likhona Kepe | Centre | 0 | 0 | 0 | 0 |
| 14 | Damien Witbooi | Right Wing | 0 | 0 | 0 | 0 |
| 15 | Jared Wilson | Full-back | 0 | 0 | 0 | 0 |
| 16 | Nicholis Wessels | Hooker | 0 | 0 | 0 | 0 |
| 17 | Ikechukwe Ukekwe | Loose head Prop | 0 | 0 | 0 | 0 |
| 18 | Zama Nxonki | Lock | 0 | 0 | 0 | 0 |
| 19 | Joshua Mackenzie | Lock | 0 | 0 | 0 | 0 |
| 20 | Johannes Pieter Van Zyl | Flanker | 0 | 0 | 0 | 0 |
| 21 | Lu-craine Hlumelo Muggels | Scrumhalf | 0 | 0 | 0 | 0 |
| 22 | Praise Matsila | - | 0 | 0 | 0 | 0 |
| 23 | Munangi Kamwendo | - | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
T
C
P
DG
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

